Investor Relations


Basic Information
| General Information and Other Significant Information | |
| Company Name : | บริษัท เอเวอร์แลนด์ จำกัด (มหาชน) |
| English Name : | Everland Public Company Limited |
| Business Type : | Real estate development |
| Head Office : | 223/96 Country Complex Tower, Building A, 21st Floor, Sanphawut Road, Bangna Tai, Bangna, Bangkok 10260 |
| Corporate Registration Number : | 0107537000762 |
| Year of Establishment : | In year 1988 |
| Nature of Business : | Real estate and Hospital businesses |
| Listed on the Stock Exchange of Thailand : | In year 1994 |
| Stock Exchange Abbreviation : | “EVER” |
| Home Page : | www.everland.co.th |
| Telephone : | 0 2361 6156-60 |
| Fax : | 0 2720 7598-9 |
| Registered Capital : | 6,473,046,061 baht |
| Divided into Ordinary Shares : | 6,473,046,061 shares |
| Par Value : | 1 baht |
| Paid-up Capital : | 4,854,786,552 baht (as of 31 December 2024) |















