Investor Relations


Financial Highlights
Current assets
5,969.43
(Unit : Million baht)
Total income
273.10
(Unit : Million baht)
Net profit
-104.55
(Unit : Million baht)
Financial statement as of date | Unit | Year 22 31/12/2022 |
Year 23 31/12/2023 |
Year 24 31/12/2024 |
Quarter 1/25 31/03/2025 |
Key financial accounts | |||||
Total assets | Million baht | 7,075.20 | 6,626.13 | 6,076.08 | 5,969.43 |
Total liabilities | Million baht | 4,457.46 | 4,353.70 | 4,147.08 | 4,145.80 |
Shareholders’ equity | Million baht | 2,525.78 | 2,174.55 | 1,835.85 | 1,731.30 |
Paid-Up capital | Million baht | 4,854.78 | 4,854.79 | 4,854.79 | 4,854.79 |
Total income | Million baht | 2,022.37 | 1,665.26 | 1,707.65 | 273.10 |
Net profit | Million baht | -459.20 | -341.78 | -338.69 | -104.55 |
Earnings per share | Baht | -0.10 | -0.07 | -0.07 | -0.02 |
Key financial ratios | |||||
ROA | % | -2.98 | -1.26 | -1.42 | -2.11 |
ROE | % | -18.38 | -14.54 | -16.89 | -19.69 |
Net profit margin | % | -22.68 | -20.43 | -20.11 | -38.59 |
