Investor Relations


Financial Highlights
Current assets
7,820.68
(Unit : Million baht)

Total income
442.58
(Unit : Million baht)

Net profit
-269.46
(Unit : Million baht)

Financial statement as of date | Unit | Year 19 31/12/2019 |
Year 20 31/12/2020 |
Year 21 31/12/2021 |
Quarter 1/22 31/03/2022 |
Key financial accounts | |||||
Total assets | Million baht | 9,893.34 | 9,494.41 | 7,934.27 | 7,820.68 |
Total liabilities | Million baht | 7,309.09 | 6,786.72 | 5,371.88 | 5,014.11 |
Shareholders’ equity | Million baht | 2,473.25 | 2,608.41 | 2,470.87 | 2,715.52 |
Paid-Up capital | Million baht | 3,884.78 | 3,884.78 | 3,884.78 | 4,854.79 |
Total income | Million baht | 4,890.41 | 3,377.64 | 2,694.80 | 442.58 |
Net profit | Million baht | 323.84 | 138.24 | -137.54 | -269.46 |
Earnings per share | Baht | 0.08 | 0.04 | -0.04 | -0.06 |
Key financial ratios | |||||
ROA | % | 6.58 | 5.02 | 2.62 | -1.19 |
ROE | % | 14.06 | 5.44 | -5.42 | -16.90 |
Net profit margin | % | 6.36 | 3.74 | -5.39 | -60.99 |
This Site uses cookies. We use cookies to ensure you the best experience. By using our website you agree to our Cookie Policy.

